<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>etix&#039;s weblog &#187; pdf</title>
	<atom:link href="http://blog.l0cal.com/tag/pdf/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.l0cal.com</link>
	<description>Random ♺ stuff</description>
	<lastBuildDate>Tue, 13 Dec 2011 20:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create an ebook using images on GNU/Linux</title>
		<link>http://blog.l0cal.com/2009/07/12/create-an-ebook-using-images-on-gnu-linux/</link>
		<comments>http://blog.l0cal.com/2009/07/12/create-an-ebook-using-images-on-gnu-linux/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 00:40:06 +0000</pubDate>
		<dc:creator>etix</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.l0cal.com/?p=29</guid>
		<description><![CDATA[<a href="http://blog.l0cal.com/2009/07/12/create-an-ebook-using-images-on-gnu-linux/" title="Create an ebook using images on GNU/Linux"></a>Today, my girlfriend had to create an Ebook (in pdf) using some images acquired from a scanner (using xsane). After searching a while on google how to do that I remembered that ImageMagick was the tool to manipulate images, so &#8230;<p class="read-more"><a href="http://blog.l0cal.com/2009/07/12/create-an-ebook-using-images-on-gnu-linux/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://blog.l0cal.com/2009/07/12/create-an-ebook-using-images-on-gnu-linux/" title="Create an ebook using images on GNU/Linux"></a><p>Today, my girlfriend had to create an Ebook (in pdf) using some images acquired from a scanner (using xsane). After searching a while on google how to do that I remembered that <a title="ImageMagick, the image toolbox." href="http://www.imagemagick.org/" target="_blank">ImageMagick</a> was <strong>the</strong> tool to manipulate images, so I gave it a try. Luckily (for me) it worked!</p>
<p>After this brief introduction, it&#8217;s time to share the two-steps solution with you.</p>
<h4>Acquire the documents</h4>
<p>The first step is to scan all of your documents using xsane. For a good quality use a DPI of 200 or more. You should name them accordingly to the order of inclusion. For example<em></em>: <em>0001.png, 0002.png, &#8230;</em><em><br />
</em></p>
<h4>Create the PDF</h4>
<p>Now in a console, use this simple command to generate the ebook.</p>
<blockquote><p>convert -define pdf:use-trimbox=true -compress jpeg -quality 95% *.png ebook.pdf</p></blockquote>
<p>Remember that it can take some time if you have many pages.</p>
<p>That&#8217;s all folks !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.l0cal.com/2009/07/12/create-an-ebook-using-images-on-gnu-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

